Board of Directors
NAMES | DATES | |
1 | T.L. Crabb | 1919-1920 |
2 | R.J. Ackley | 1919-1958 |
3 | Charles Edward (C.E.) Adams | 1919-1930 |
4 | Thomas Martin (T.M.) Jones | 1919-1930 |
5 | Henry C. Meyer | 1919-1927 |
6 | Frank Reed | 1920-1922 |
7 | Walter Randolph (W.R.) Henry | 1922-1923 |
8 | Chester A. (C.A.) Danner | 1923-1949 |
9 | Joseph John (J.J.) Gigot | 1927-1946 |
10 | Samuel Herman (S.H.) Strackeljohn | 1930-1945 |
11 | Vestil Vern (V.V.) Hands | 1930-1935 |
12 | Samuel Bert (S.B.) Keller | 1935-1947 |
13 | Roy Mansor (R.M.) Jones | 1940-1948 |
14 | J.T. Lear | 1946-1963 |
15 | Herb W. Clutter | 1947-1959 |
16 | Milo Marion (M.M.) Joyce, Jr | 1948-1959 |
17 | Chester Lee (C. Lee) Reeve | 1949-1961 |
18 | Ralph H. (R.H.) Miller | 1949-1962 |
19 | Paul Davis | 1949-1962 |
20 | Ralph Gross | 1958-1977 |
21 | Eugene F. (E.F.) Ware | 1960-1976 |
22 | A.E. Cook | 1961-1970 |
23 | Fielding Hands | 1962-1978 |
24 | Harold Purdy | 1962-1972 |
25 | Frank Lightner | 1963-1983 |
26 | Otis Molz | 1965-1974 |
27 | Ralph Greathouse | 1969-1975 |
28 | Rodger Funk | 1972-1984 |
29 | Don Lear | 1974-1979 |
30 | Max Miller | 1975-1987 |
31 | Clifton Algrim | 1976-1988 |
32 | Lawrence Joyce | 1977-1984 |
33 | Bill Turrentine | 1978-1991 |
34 | Otis Molz | 1979-1992 |
35 | Harvey RIchards | 1983-1995 |
36 | Lloyd Joyce | 1984-1987 |
37 | Mike Rome Jr. | 1984-1996 |
38 | Clifford Mayo | 1987-1999 |
39 | Tom Lear | 1987-1999 |
40 | Greg Hands | 1988-2000 |
41 | Terry Algrim | 1991-2003 |
42 | Duane Drees | 1992-2004 |
43 | Marc Miller | 1995-2001 |
44 | Andy Strasser | 1996-2005 |
45 | Dennis Zerr | 1999-2002 |
46 | Steve Sterling | 1999-2005 |
47 | Randy Richmeier | 2000-2012 |
48 | Boyd Lear | 2001-2013 |
49 | Michael Deaver | 2003-2015 |
50 | Tim Miller | 2004-2016 |
51 | Thomas Mulville | 2005-2017 |
52 | Kendall Clark | 2005-2011 |
53 | Steven Krehbiel | 2005-2011 |
54 | Bruce Howard | 2011-2017 |
55 | Bill Maughlin | 2011-2020 |
56 | Tyler Hands | 2012- |
57 | Lynn Teeter | 2013-2022 |
58 | Gordon Drees | 2015- |
59 | Christopher Fullmer | 2016- |
60 | Clayton Maddux | 2017- |
61 | Max Engler III | 2017-2023 |
62 | Joanna Schmeeckle | 2020- |
63 | Kyle Deaver | 2022- |
64 | Jeff Herald | 2022-2023 |
65 | Dylan Linenberger | 2023- |
Associate Directors
NAMES | FISCAL YEAR THROUGH MARCH DATES | NAMES | FISCAL YEAR THROUGH AUGUST DATES | ||
2 ASSOC./YR | ONE YEAR TERM | 4 ASSOC./YR | TWO YEAR TERM | ||
1 | J.R. Kleysteuber | 1956-1957 | 101 | Matt Horton | 2012-2015 |
2 | Vernon Eberhart | 1956-1957 | 3 ASSOC./YR | ||
3 | Mike E. Rome | 1957-1958 | 102 | Christopher Fullmer | 2013-2016 |
4 | Lowell McGraw | 1957-1958 | 103 | Nathan Bingaman | 2013-2015 |
5 | Bill Turrentine | 1958-1959 | 104 | Chris Boyd | 2015-2018 |
6 | Wesley Werner | 1958-1959 | 105 | Clayton Maddux | 2015-2017 |
7 | Delbert Campbell | 1959-1960 | 106 | Curtis Ansel | 2016-2018 |
8 | Robert Maxwell | 1959-1960 | 107 | Zion Roth | 2016-2017 |
9 | Tom Linville | 1960-1961 | 108 | Nelson Rider | 2017-2019 |
10 | Marcus Meng | 1960-1961 | 109 | Kyle Deaver | 2018-2021 |
11 | Rowland Harkness | 1961-1962 | 110 | Keith Miller | 2019-2022 |
12 | Fielding Hands | 1961-1962 | 111 | Joanna Schmeeckle | 2020-2021 |
13 | Joe Plett | 1962-1963 | 112 | Dylan Linenberger | 2020-2023 |
14 | Cliff Mayo | 1962-1963 | 113 | Zion Roth | 2021- |
15 | Otis Molz | 1963-1964 | 114 | Shane Browning | 2022- |
16 | Jim Concannon Jr. | 1963-1964 | |||
17 | Tim Friesen | 1964-1965 | |||
18 | Max Engler | 1964-1965 | |||
NAME | FISCAL YEAR THRU AUGUST DATES | ||||
19 | Clifton Algrim | 1965-1966 | |||
20 | Faye Stone | 1965-1966 | |||
21 | Rodger Funk | 1966-1967 | |||
22 | Ralph Beckett Jr. | 1966-1967 | |||
23 | Leo Steinmetz | 1967-1968 | |||
24 | Paul VenJohn | 1967-1968 | |||
25 | K.O. Powell | 1968-1969 | |||
26 | Robert Richmeier | 1968-1969 | |||
27 | Lawrence Joyce | 1969-1970 | |||
28 | Dave Koehn | 1969-1970 | |||
29 | Irwin Algrim | 1970-1971 | |||
30 | Steve Parr | 1970-1971 | |||
31 | Herman Hoeme | 1971-1972 | |||
32 | Bill Stone | 1971-1972 | |||
33 | Martin Huschka | 1972-1973 | |||
34 | Richard Drussel | 1972-1973 | |||
35 | Arnold Schweer | 1973-1974 | |||
36 | Floyd Hands | 1973-1974 | |||
37 | Charles Messenger | 1974-1975 | |||
38 | Harvey RIchards | 1974-1975 | |||
39 | Ed Roth | 1975-1976 | |||
40 | Steve Irsik Jr. | 1975-1976 | |||
41 | Floyd Ryan | 1976-1977 | |||
42 | Ron Pettz | 1976-1977 | |||
43 | Bob Glunt | 1977-1978 | |||
44 | Gale Rundell | 1977-1978 | |||
45 | Mike Turner | 1978-1979 | |||
46 | Loren Cronin | 1978-1979 | |||
47 | Larry Graham | 1979-1980 | |||
48 | Michael Rome, Jr. | 1979-1980 | |||
49 | Tom Klassen | 1980-1981 | |||
50 | Steve Stone | 1980-1981 | |||
51 | Sam Hands | 1981-1982 | |||
52 | Don Harden | 1981-1982 | |||
53 | Joe Winters | 1982-1983 | |||
54 | Jed Purdy | 1982-1983 | |||
55 | Rick Knoll | 1983-1984 | |||
56 | Darrell Mangan | 1983-1984 | |||
57 | Boyd Funk | 1984-1985 | |||
58 | Tom Lear | 1984-1985 | |||
59 | Richard Lightner | 1985-1986 | |||
60 | George Rapp | 1985-1986 | |||
61 | Tim Stone | 1986-1987 | |||
62 | Robert Dechant | 1986-1987 | |||
63 | Bruce Algrim | 1987-1988 | |||
64 | Greg Hands | 1987-1988 | |||
65 | Terry Algrim | 1988-1989 | |||
66 | Kenneth Dickenson | 1988-1989 | |||
67 | Duane Drees | 1989-1990 | |||
68 | Wayne Goss | 1989-1990 | |||
69 | Jerry Dechant | 1990-1991 | |||
70 | Kirk Maddux | 1990-1991 | |||
71 | Mark Schweer | 1991-1992 | |||
72 | Larry Mott | 1991-1992 | |||
TWO YEAR TERM | |||||
73 | Marc Miller | 1992-1994 | |||
74 | Steve Sterling | 1992-1994 | |||
75 | Bob Harrington | 1993-1995 | |||
76 | Andy Strasser | 1994-1996 | |||
77 | Michael Deaver | 1995-1996 | |||
78 | Randy Richmeier | 1996-1998 | |||
79 | Dennis Zerr | 1997-1999 | |||
80 | Roger Unruh | 1998-2000 | |||
81 | Ken Horton | 1999-2001 | |||
82 | John Kleysteuber | 2000-2002 | |||
83 | Brian Schmeeckle | 2001-2003 | |||
84 | Tim Miller | 2002-2004 | |||
85 | Steven Krehbiel | 2003-2005 | |||
FOUR ASSOC./YR | |||||
86 | Bill Maughlin | 2004-2008 | |||
88 | Todd Graham | 2005-2007 | |||
89 | Rick Horton | 2005-2007 | |||
90 | Bruce Howard | 2006-2008 | |||
91 | Jon Nuttle | 2007-2009 | |||
92 | Gerald Fay | 2008-2011 | |||
93 | Chris Rome | 2008-2010 | |||
95 | Jonathan Lightner | 2008-2010 | |||
95 | Marisa Kleysteuber | 2009-2011 | |||
96 | Tyler Hands | 2010-2012 | |||
97 | Kyle Maddux | 2011-2013 | |||
98 | Cory Weatherred | 2011-2013 | |||
99 | Gordon Drees | 2011-2013 | |||
100 | Lynn Teeter | 2012-2013 |
GM/CEOs
NAMES | DATES | |
1 | L.A. Dockum | 1915-1916 |
2 | Charles G. Woodworth | 1916-1917 |
3 | H.H. Everly (1st mgr under new charter) | 1919-1924 |
4 | G.A. Smith | April 1924-June 1924 |
5 | L.F. Beaty | 1924-1929 |
6 | W.G. Hopkins | 1929-1938 |
7 | Eugene Kelley | 1938-1945 |
8 | Elbert Anderson | 1945-1948 |
9 | Herby L. Johnson | 1948-1953 |
10 | Kenneth M. Lyon | 1953-1957 |
11 | George Voth Jr. | 1957-1972 |
12 | Harley Foulks | 1972-1991 |
13 | Irvin Clubine | 1991-2003 |
14 | John McClelland | 2003-2018 |
15 | Jeff Boyd | 2018- |